1 rij-ige bunkerrooier 5640 / 5660

| ◊ |
5640 Bunker capaciteit: 4000 kg
|
| ◊ | 5660 Bunker capaciteit: 6000 kg |
| ◊ | Flight conveyor 1ste rooiketting |
| ◊ | Leestafel |
| ◊ | Loadsensing ventielen |
| ◊ | Loofdoorvalband op 1ste rooiketting |
| ◊ | 2 egelbanden |

| Optioneel: | |
| ◊ |
Voorsorteerunit
|
| ◊ | Bunker voorsorteerunit 1000kg |
| ◊ | Automatische diepteregeling |
| ◊ | Automatische disselbesturing |
| ◊ | 3 toerentallen hoofdaandrijving |
| ◊ | Automatische wielbesturing |
| ◊ | Automatische bunkervulling |


